Class 1
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 30 | 1 | Franck Pelle// Peter Cook | Franck Pelle | Audi R8 | 44 |
2 | 10 | 1 | Daniel Gibson // Paul Gibson | Daniel Gibson | Mclaren 650 S GT3 | 44 |
3 | 15 | 1 | Peter Storey //Oliver Chadwick | Motionsport | Wolf CN2000 | 26 |
Class 2
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 1 | 2 | David Mason // Calum Lockie | FF Corse | Ferrari 458 Challenge | 48 |
Class 3
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 59 | 3 | Alistair Barclay// Charlie Hollings | Optimum Motorsport | Ginetta G55 GT4 | 45 |
2 | 35 | 3 | Nick Holden | Holden Motorsport | Ariel Atom | 43 |
3 | 88 | 3 | Richard Neary // Martin Short | Richard Neary | BMW M3 GTR | 41 |
4 | 47 | 3 | Neil Primrose// Nick Barrow | Nick Barrow | BMW 150 GTR | 41 |
5 | 32 | 3 | Ian Anderson // Amanda Black | Lifetime Racing | Ginetta G55 GT4 | 38 |
6 | 55 | 3 | Chris Brown // Mika Brown | 22GT Racing | Aston Martin GT4 | 35 |
Class 4
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 57 | 4 | Mike Moss// Kevin Clarke | Mike Moss | BMW E46 M3 | 26 |
2 | 69 | 4 | Michael Smith | Michael Smith | Seat Leon Supercopa 2L T | 24 |
3 | 11 | 4 | Luca Demarchi | Luca Demarchi | BMW 135D | 24 |
4 | 66 | 4 | Martin Schiele | Martin Schiele | BMW M3 Compact | 22 |
5 | 80 | 4 | Nick Jarvis | Nick Jarvis | Audi S3 | 21 |
6 | 43 | 4 | James Thorpe// Sean McInerney | James Thorpe | BMW 130 | 20 |
Class 5
Pos | Num | Class | Drivers | Sponsor | Car | Points |
The Overall 2015 Britcar Class Championship
In each class points are allocated according to finishing position with 1st place earning 20 class points down to 20th place which would earn 1 point.
One Point is issued to the fastest lap in qualifying and in the race in Class.
Ties shall be resolved using the formula in the 2014 MSA Yearbook W.1.3.4