| Pos | Class | Num | Driver/s | Sponsor/Entrant | Vehicle | Total |
| 1 | 3 | 51 | Richard Adams (GB) / David Green (GB) / Martin Byford (GB) | Giant Film and TV | Lotus Evora | 244 |
| 2 | 1 | 6 | Javier Morcillo (ESP) / Manuel Cintrano (ESP) / Paul White (GB) | Javier Morcillo | Mosler MT900R | 241 |
| 3 | 2 | 35 | Owen O Neill (GB) / Neil Huggins (GB) / Danny Winstanley (GB) / Jon Harrison (GB) / Rob Wilson (GB) / Jeff Wyatt (GB) | Topcats Racing | Marcos Mantis | 238 |
| 4 | 1 | 3 | Paul Bailey (GB) / Andy Schulz (GB/FIN) | Paul Bailey | Ferrari 430 | 210 |
| 5 | 4 | 99 | Jensen Lunn (GB) / Mark Steward (GB) | Jensen Lunn | Chevron GR8 | 209 |
| 6 | 2 | 25 | Simon Phillips (GB) / Pete Storey (GB) | Motionsport | Ferrari 458 | 208 |
| 7 | 3 | 71 | Nick Jarvis (GB) / Matthew Parr (GB) / Tommy Field (GB) / Chris Hart (GB) | Track Torque Racing | Chevron GR8 | 206 |
| 8 | 4 | 88 | Ben Gower (GB) / Ben Pitch (GB) / Gary Coulson (GB) | Motionsport | Lotus Elise | 192 |
| 9 | 3 | 69 | Martin Webb (GB) / Tom Webb (GB) / James Webb (GB) | Team Webb | BMW M3 GTR | 189 |
| 10 | 4 | 89 | Adam Sharpe (GB) / Jones (GB) / Pittard (GB) | Strata 21 | Porsche 996 GT3 Cup | 187 |
| 11 | 2 | 34 | Dan Jones (GB) / Kyle Tilley (GB) / Warren Gilbert (GB) / Charlotte Gilbert (GB) | Topcats Racing | Marcos Mantis | 164 |
| 12 | 4 | 94 | Jeff Mileham (GB) / Steve Gugliami (GB) / Micheal Caine (GB) | F G Mileham | Lotus Elise | 134 |
| 13 | 1 | 17 | Lee Mowle (GB) / George Murrells (GB) | Optimum Motorsport | Ginetta 55 | 128 |
| 14 | 4 | 77 | Kevin Clarke (GB) / Wayne Gibson (GB) | Kevin Clarke | BMW M3 | 119 |
| 15 | 1 | 8 | Michael Millard (GB) / Ian Heward (GB) | Flat-Six.co.uk | SR2 | 108 |
| 16 | 3 | 53 | Peter Smith (GB) / Matt Smith (GB) | Redgate / Virgo Motorsport | Ginetta G55 Cup | 103 |
| 17 | 4 | 92 | Duncan Pittard (GB) / Ivan Dutton (GB) | Timothy Dutton | Ginetta G50 | 76 |
| 18 | 3 | 72 | Bramham (GB) / Phil andrews (GB) | FF Corse | Ferrari F430 Challenge | 72 |
| 19 | 2 | 33 | Chris Beighton (GB) / Jon Finnemore (GB) | Team Tiger | Marcos | 65 |
| 20 | 3 | 57 | Steve Glynn (GB) / Andrew Clarke (GB) | Steve Glynn | TVR Sagaris V8 | 60 |
| 21 | 4 | 53 | Peter Smith (GB) / Matt Smith (GB) | Redgate / Virgo Motorsport | Ginetta G55 Cup | 56 |
| 22 | 2 | 28 | Richard Abra (GB) / Mark Poole (GB) | Richard Abra | BMW M3 GTR | 53 |
| 23 | 3 | 28 | Richard Abra (GB) / Mark Poole (GB) | Richard Abra | BMW M3 GTR | 52 |
| 24 | 3 | 60 | Harry Handkammer (GB) / Mark Smith (GB) / David Cuff (GB) | GTS Racing | BMW M3 GTR | 34 |
| 25 | 4 | 90 | Richard Abra (GB) / Mark Poole (GB) | MP Motorsport/Jcam | BMW M3 | 31 |
| 26 | 1 | 13 | Lawrence Tomlinson (GB) / Mike Simpson (GB) | Ginetta | Ginetta G55 GT3 | 30 |
| 27 | 3 | 68 | Adam Sharpe (GB) / Paul White (GB) / Campos Hull (ESP) | Strata 21 | Porsche 997 GT3 Cup | 26 |
| 27 | 1 | 7 | Jonathan MacGregor (GB) / Jamie Smyth (GB) | Mac G Racing | Ultima | 24 |
| 29 | 2 | 40 | Tim Hood (GB) / Fred Tonge (GB) / Darren Dowling (GB) | Fred Tonge | TVR Sagaris V8 | 24 |
| 30 | 3 | 55 | Chris Headlam (GB) / Jamie Stanley (GB) | Lanan Racing | Lotus Exige | 9 |







