| Date: | 23rd November 2013 |
| Britcar Production Cup Championship Race: | 90 Minutes |
| Britcar Production Sportscar Race: | 90 Minutes |
| MSA British Endurance Championship Race | 90 Minutes |
| Country: | United Kingdom |
![]() |
| Length: | 1.226 Miles / 1.974 km | |
| Address: | Brands Hatch Circuits Ltd | |
| Fawkham | ||
| Longfield | ||
| Kent | ||
| DA3 8NG | ||
| Tel: | +44 (0) | |
| Web: | http://www.brands-hatch.co.uk |
| Timetable: |
Download
Updated 21/11/13 |
| Winter Warmer 2013 Regulations: | Download |
| Final Instructions: | Download |
| Garage Plan: | Download |
| Paddock Plan: | Download |
| Supplementary Regs | Download |
| Entry List: | Download |









