Calendar
Britcar Endurance Championship 2014 Dates
Location | Date | Length |
Silverstone Int’l | 12th April 2014 | 2 x 90 min races |
Donington GP | 10th-11th May 2014 | 2 x 90 min races |
Spa Francorchamps GP | 6th-8th June 2014 | 2 x 2 hour race |
Oulton Park | 5th July 2014 | 2 x 90 min races |
Snetterton 300 | 9th August 2014 | 2 x 90 min races |
Silverstone GP | 20th September 2014 | 2 x 90 min race |
Donington Int’l | 1st November 2014 | 2 x 90 min (1 x night) race |
Brands Hatch Indy** | 22nd November 2014 | 1 x 90 min (1 x night) race |
*14 Races to count for the Britcar Endurance Championship 2014
** This event will count as championship only in the event of another round being cancelled.
Britcar Endurance Sports and Touring Car Championship 2014 Dates
Location | Date | Length |
Silverstone Int’l | 12th April 2014 | 1 x 90 min races |
Donington GP | 10th-11th May 2014 | 1 x 90 min races |
Spa Francorchamps GP | 6th-8th June 2014 | 2 x 2 hour race |
Oulton Park | 5th July 2014 | 1 x 90 min races |
Snetterton | 9th August 2014 | 1 x 90 min race |
Silverstone GP | 20th September 2014 | 1 x 90 min race |
Donington Int’l | 1st November 2014 | 1 x 90 min race |
Brands Hatch Indy** | 22nd November 2014 | 1 x 90 min race |
*8 races to count for points in the Britcar Endurance Trophy Sports and Touring Car Championship 2014
** This event will count as championship only in the event of another round being cancelled.
Britcar Trophy Series 2014 Dates
Location | Date | Length |
Silverstone Int’l | 12th April 2014 | 3 x 30 min races |
Donington GP | 10th-11th May 2014 | 3 x 30 min races |
Thruxton | 14th June 2014 | 3 x 30 min races |
Snetterton 300 | 9th August 2014 | 3 x 30 min races |
Silverstone GP | 20th September 2014 | 2 x 25 min race |
Donington Int’l | 1st November 2014 | 3 x 30 min race |
17 races in the Britcar Trophy Series 2014