For those of whom would like to see the round by round results, please download the Excel document “Points as of Silverstone Rd6″ below.
Points as of Silverstone Rd6
Class 1
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 2 | 1 | Javier Morcillo // Manuel Cintrano | Neil Garner Motorsport | MOSLER MT900R GT3 | 240 |
2 | 8 | 1 | Michael Millard // | Rockcjewellers.co.uk | RAPIER SR2 LMPX | 202 |
3 | 12 | 1 | Ian Stinton // Nathan Freke | Solution Team | Harrier LMPX | 128 |
4 | 7 | 1 | Jonny MacGregor // Jamie Smyth | MacG Racing | ULTIMA GT3 | 82 |
5 | 19 | 1 | John Martin // Craig Dolby// Nigel Mustill | Nigel Mustill | RILEY | 57 |
6 | 9 | 1 | Chris Beighton // Jon Finnemore | Team Tiger | MARCOS GTC | 55 |
7 | 25 | 1 | Pete Storey // James Fletcher | Motionsport | Wolf CN | 43 |
8 | 27 | 1 | Darren Nelson // Nigel Greensall | FF Corse | Ferrari 458 | 38 |
9 | 17 | 1 | Karim Moudi // | Damax | SPICE LMPX | 32 |
10 | 22 | 1 | Martin Short | Martin Short | Mosler | 19 |
11 | 228 | 1 | Viron Alexandre // Bordet Pierre-Etienne | Delahaye Racing | Porsche 997 GT3 | 17 |
12 | 5 | 1 | Rob Wheldon // James Abbott | Rob Wheldon | Radical RXC | 17 |
Class 2
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 26 | 2 | David Mason // Calum Lockie | FF Corse | FERRARI 458 CUP | 244 |
2 | 24 | 2 | Guillaume Gruchet // | Newbridge Msp | PORSCHE 997 CUP | 211 |
3 | 31 | 2 | Darren Nelson // Nigel Greensall | Bamd | FERRARI 458 Challenge | 133 |
4 | 21 | 2 | Peter Cook // Franck Pelle | 0 | AUDI R8 | 119 |
5 | 33 | 2 | Jensen Lunn // Alistair Lindsay | Jensen Lunn | CHEVRON GT3 | 91 |
6 | 23 | 2 | Adam Carroll // Gautum Singhania | FF Corse | 0 | 37 |
7 | 65 | 2 | Peter Gbedemah // Charlie Hollings | Track Focused | Ferrari 430 Challenge | 36 |
8 | 86 | 2 | Nick Holden // | Rogue Motorsport | TOYOTA GT86-F | 35 |
9 | 391 | 2 | PeterLeemhuis // Keith Kassulke | Racer Industries | MARC Focus V8 | 34 |
10 | 393 | 2 | Jake Camilleri | Racer Industries | MARC Focus V8 | 20 |
Class 3
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 43 | 3 | Anna Walewska // Kevin Clarke // Ian Donaldson | Intersport | BMW V8 GT4 | 226 |
2 | 45 | 3 | Thomas Nick Barrow // Jamie Morrow // Robert Hall//Richard Corbett | Thomas Nick Barrow | BMW I50 GTR | 117 |
3 | 42 | 3 | Adam Hayes // Mark Radcliffe | Intersport | BMW M3 GT4 | 111 |
4 | 36 | 3 | Stephen Fresle // Zoe Wenham | Century Motorsport | Ginetta G55 | 99 |
5 | 41 | 3 | Andrew Donaldson //James Cottingham // John Stack | Intersport | GINETTA G50 GT4 | 92 |
6 | 29 | 3 | Jensen Lunn // Alistair Lindsay | Jensen Lunn | Ginetta G55 | 57 |
7 | 450 | 3 | Cor Euser // Osman Yusuf | Cor Euser Racing | Lotus Evora | 42 |
8 | 38 | 3 | Euan Hankey // Salih Yoluc | Optimum Motorsport | Ginetta G55 GT4 | 40 |
9 | 48 | 3 | David Green // Richard Adams // Max Adams | Max Adams | SEAT LEON CUPRA | 36 |
10 | 44 | 3 | Paul Phipps// Robert Day | Paul Phipps | BMW E36 | 35 |
11 | 46 | 3 | Ian Mitchell | Ian Mitchell | BMW V8 | 33 |
12 | 49 | 3 | Martin Parsons // Chrissy Palmer | Track Torque Racing | Chevron GR8 | 16 |
13 | 37 | 3 | Hans Van Beek // Joey Van Beek | Name Stitching Class Racing | BMW | 15 |
Class 4
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 79 | 4 | Cris Hayes//Andy Thompson | Chris Hayes | Seat 2000 | 109 |
2 | 57 | 4 | Mike Moss // Tom Howard | Moss Msp | BMW M3 GT4 | 109 |
3 | 68 | 4 | Robert Taylor //Graham Cox// Gary Coulson | Zest Motorsport | SEAT T | 108 |
4 | 53 | 4 | Mark Cunningham // Peter Cunningham | SG Racing | SEAT T | 108 |
5 | 77 | 4 | Tony Shemmans // Skid Carrera //Martin Parsons // Henry Dawes // David Webb //Andrew Gibbs // Nick Jarvis // Jono Brown | Track Torque Racing | SEAT T | 101 |
6 | 66 | 4 | Emin Sadig // Wil Arif | BMSport | BMW Z3 | 96 |
7 | 50 | 4 | Ian Anderson // Amanda Black | Lifetime Racing | Ginetta G50 | 62 |
8 | 47 | 4 | James Macintyre | The Green Reaper | BMW M3 | 37 |
9 | 59 | 4 | Barclay Dougal // | Simpson Msp | BMW E36 | 32 |
10 | 54 | 4 | Jonathan Cullum // Rob Cullum | 0 | Seat Supercopa | 32 |
11 | 51 | 4 | Nick Adams // Tim Adams | Damax | BMW E36 | 29 |
12 | 96 | 4 | Nick Holden | Nick Holden | Ariel Atom | 18 |
13 | 99 | 4 | Chrissy Palmer | Chrissy Palmer | MAZDA MX5 | 15 |
14 | 88 | 4 | Chris Valentine | RMK Media | Porsche Boxster | 14 |
Class 5
Pos | Num | Class | Drivers | Sponsor | Car | Points |
1 | 78 | 5 | Ryan Cefferty // Dave Whitmore | MGA Motorsport | CIVIC 2000 | 22 |
The Overall 2014 Britcar Class Championship
In each class points are allocated according to finishing position with 1st place earning 20 class points down to 20th place which would earn 1 point.
One Point is issued to the fastest lap in qualifying and in the race in Class.
Ties shall be resolved using the formula in the 2014 MSA Yearbook W.1.3.4