Provisional entry list as of: 15th April 2015
CLASS 1 |
||||||
1 | 3 | LMPX | ISL | Alun Edwards (GB) | Tampolli | SR209 |
Gerry Hampshire (GB) | ||||||
Driver 3 | ||||||
Driver 4 | ||||||
2 | 4 | GT2 | MJC | Witt Gamski (GB) | Ferrari | 430 GT2 |
Phil Dryburgh (SCO) | ||||||
Joe Macari (GB) | ||||||
Rory Butcher (SCO) | ||||||
3 | 10 | LMPX | Radical Sportscars | Laurence Wiltshire (GB) | Radical | RXC V8 |
Chanin Nouri (Sw) | ||||||
Martyn Smith (GB) | ||||||
Richard Roberts (GB) | ||||||
4 | 11 | LMPX | Wessex Vehicles | Nigel Mustill (GB) | Riley | TDC |
TBA | ||||||
TBA | ||||||
TBA | ||||||
5 | 12 | LMP3 | Team LNT | Lawrence Tomlinson (GB) | Ginetta | LMP3 |
Mike Simpson (GB) | ||||||
Sir Chris Hoy (SCO) | ||||||
Charlie Robertson (GB) | ||||||
Gaetan Paletou | ||||||
6 | 76 | GT3 | Simon Green Motorsport | Nigel Rata (GB) | Jaguar | XKR-S |
Freddy Hunt (GB) | ||||||
TBA | ||||||
TBA | ||||||
CLASS 2 |
||||||
7 | 15 | GT3 | Topcats | Paul Stephens (GB) | Marcos | Mantis |
Gerry Taylor (GB) | ||||||
Owen O’Neal (GB) | ||||||
Neil Huggins (GB) | ||||||
8 | 16 | GTC | John Stack | John Stack (GB) | Ferrari | 430 Challenge |
TBA | ||||||
TBA | ||||||
TBA | ||||||
9 | 17 | GTC | Topcats | Nigel Pike | Marcos | Mantis |
Paul Black | ||||||
Joachim Bolting | ||||||
TBA | ||||||
10 | 30 | GTC | Marcus Fothergill | Marcus Fothergill (GB) | Porsche | 996 Cup |
Dave Benett (GB) | ||||||
TBA | ||||||
TBA | ||||||
11 | 91 | GTE | Marc Cars Australia / Ryan McLeon | Tom Onslow-Cole (GB) | MARC | Focus V8 |
Paul White (GB) | ||||||
Ben Gersekowski (AUS) | ||||||
TBA | ||||||
12 | 92 | GTE | Team Russia by Barwell | Leo Machitski (RUS) | MARC | Focus V8 |
Timur Sardarov (RUS) | ||||||
James Kaye (GB) | ||||||
Mark Lemmer (GB) | ||||||
CLASS 3 |
||||||
13 | 33 | GT4 | Saxon Motorsport | Nick Barrow (GB) | BMW | 135d Series – Diesel |
Tom Barrow (GB) | ||||||
Clint Bardwell (GB) | ||||||
Richard Corbett (GB) | ||||||
14 | 34 | GT4 | APO Sport | Alex Osbourne (GB) | Porsche | 911 Cup Car |
James May (GB) | ||||||
Paul May (GB) | ||||||
X | ||||||
15 | 35 | GT4 | Beechdean Motorsport | Andrew Howard (GB) | Aston Martin | Vantage |
TBA | ||||||
TBA | ||||||
TBA | ||||||
16 | 36 | GT4 | Aston Martin Lagonda LTD | Andrew Palmer (GB) | Aston Martin | Vantange GT4 |
Marek Reichman (GB) | ||||||
Alice Powell (GB) | ||||||
Andrew Frankel (GB) | ||||||
17 | 37 | GT4 | Cor Euser Racing | Hal Prewitt (USA) | Lotus | Evora |
Jim Brody (USA) | ||||||
Alistair Mackinnon (GB) | ||||||
Dirk Schulz (NLD) | ||||||
18 | 38 | GT4 | Corum Motorsport | Darron Anley (GB) | Chevron | GR8 |
David Jospeh (GB) | ||||||
TBA | ||||||
TBA | ||||||
19 | 41 | GT4 | Speedworks Motorsport | TBA | Aston Martin | Vantage |
TBA | ||||||
TBA | ||||||
TBA | ||||||
20 | 43 | Diesel | Carvell Motorsport | Ian Carvell (GB) | Jaguar | XF-S |
Rob Carvell (GB) | ||||||
Dave Carvell (GB) | ||||||
Tom Witts (GB) | ||||||
21 | 44 | GT4 | Ian Mitchell | Ian Mitchell (GB) | BMW | GTR |
Adam Sharpe (GB) | ||||||
TBA | ||||||
TBA | ||||||
22 | 46 | GT4 | EDF Motorsport | Rob Hedley (GB) | Chevrolet | CR8 |
Gary Simms (GB) | ||||||
TBA | ||||||
23 | 53 | GT4 | Mike Moss | BMW | M3 | |
24 | 88 | GT4 | Rollcentre Racing | Martin Short (GB) | BMW | GTR |
Richard Neary (GB) | ||||||
James Cottingham (GB) | ||||||
Max Girardo (GB) | ||||||
CLASS 4 |
||||||
25 | 50 | 24HRSP | Bas Koeten Racing | Karel Gijs Bessem (NL) | Seat | Leon Cup Racer |
Harry Hilders (NL) | ||||||
Roger Grouwels (NL) | ||||||
26 | 56 | 24HRSP | Speedworks Motorsport | TBA | Ginetta | G50 |
TBA | ||||||
TBA | ||||||
TBA | ||||||
27 | 57 | 24HRSP | Sub – Zero & Wolf | Craig Davies (GB) | Seat | Leon Supacopa |
Sean McInerney (GB) | ||||||
Paul Smith (GB) | ||||||
James Thorpe | ||||||
28 | 58 | 24HRSP | WEC Motorsport 1 | Dave Cox (GB) | BMW | M3 |
Jason Cox (GB) | ||||||
Michael Cox (GB) | ||||||
xx | ||||||
29 | 59 | 24HRSP | CHF500 | Ben Demetriou | Porsche | 968 |
Jonathan Evans | ||||||
Alex Eacock | ||||||
Paul Follet | ||||||
30 | 60 | 24HRSP | SICL.com | Ashley Woodman (GB) | Seat | Leon Cup Racer |
Rob Cullum (GB) | ||||||
Martin Byford (GB) | ||||||
Jonny Cullum (GB) | ||||||
31 | 61 | 24HRSP | JR Motorsport / Fred Cavanagh | Eric Van de Munckhof (NL) | BMW | E46 GTR |
Martin Lanting (NL) | ||||||
Steve Liquorish (GB) | ||||||
Mark Jaffray (GB) | ||||||
CLASS 5 |
||||||
32 | 62 | Red Camel – Jordans.nl | Ivo Breukers (NL) | Seat | Leon | |
Rik Breukers (NL | ||||||
Sjaco Griffioen | ||||||
33 | 65 | Mensley Motorsport | Paul Mensley (GB) | Ford | Fiesta | |
Nick Boon (GB) | ||||||
James Ashton (GB) | ||||||
Mike Nash (GB) | ||||||
Paul Anderton (GB) | ||||||
34 | 66 | WEC Motorsport 2 | Gavin Spencer (GB) | Seat | SuperCopa | |
Frank Pettitt (GB) | ||||||
Carey Lewis (GB) | ||||||
Andy Ruthven (GB) |
*Please note: Entry list is provisional and can change without notice*