Provisional entry list – Round 1 Silverstone
We are pleased to provide you all with a peek at the provisional entry list for the first round of Britcar, next weekend at Silverstone.
If anyone has any alterations they would like made could they please get in touch with Claire on:
Have a great weekend!
Here is also a link to the event page: Link
SILVERSTONE – 28th MARCH 2015 |
|||||
No | Garage | Driver | Driver 2 | Team | Vehicle Details |
CLASS 1 |
|||||
6 | 7B | Mike Millard | XXX | Rock C Jewellers.co.uk | Rapier SR2 |
10 | 7A | Daniel Gibson | TBA | Gibson Motorsport | Mclaren 650 S GT3 |
15 | 7C | Simon Phillips | TBA | Motionsport | WOLF CN2000 |
TBA | TBA | Mr Jakeman | TBA | CN Tiga | |
CLASS 2 |
|||||
1 | 8B | David Mason | Calum Lockie | FF Corse | Ferrari 458 Challenge |
35 | 9A | Nick Holden | TBA | Holden Autosport | Ariel Atom |
47 | 10C | Neil Primrose | Nick Barrow | Saxon Motorsport | BMW 150 GTR |
CLASS 3 |
|||||
11 | 10C | Luca Demarchi | TBA | Saxon Motorsport | BMW 135D |
32 | 10B | Ian Anderson | Amanda Black | Lifetime Racing | Ginetta G55 GT4 |
41 | 9B | TBA | TBA | Beechdean Motorsport | Aston Martin GT4 |
44 | 12E | Hans van Beek | Joey van Beek | Ciass Racing | BMW E46 M3 |
55 | 12A | Chris Brown | Mika Brown | 22GT Racing | Aston Martin GT4 |
59 | 12B | Shaun Goff | TBA | Optimum Motorsport | Ginetta G55 GT4 |
60 | 12C | Jonno Brown | TBA | Track Torque Racing Ltd | Chevron GR8 |
88 | 11C | Richard Neary | Martin Short | Rollcentre Racing | BMW M3 GTR |
TBA | TBA | Marcus Fothergill | Dave Benett | Porsche 996 GT3 2002 | |
TBA | TBA | Mike Moss | TBA | ||
Class 4 |
|||||
67 | 12C | Martin Parsons | Track Torque Racing Ltd | Seat Leon | |
69 | 7C | Michael Smith | XXX | PDS Racing | Seat Leon Supercopa 2L T |
TBA | TBA | Martin Scheile | TBA | Martin Scheile | BMW M3 Compact |
TBA | TBA | Nick Jarvis | Track Talk | Audi |
SILVERSTONE – 29th MARCH 2015 |
|||||
No | Garage | Driver | Driver 2 | Team | Vehicle Details |
CLASS 1 |
|||||
2 | 8A | Roger Whiteside | XXX | Richard Thorne Classic Cars | Rapier SR2 |
3 | 8C | Kevin Riley | TBA | TBA | Mosler |
CLASS 2 |
|||||
22 | 9C | Peter Challis | TBA | TBA | TBA |
29 | 11A | Steve Glynn | XXX | Topcats | Mosler |
55 | 11B | John Seale | XXX | FF Corse | Ferrari 458 Challenge |
59 | 11C | Paul Ugo | XXX | Driver | Ferrari 360 Challenge |
77 | 11B | Malcolm Jones | XXX | FF Corse | Ferrari 430 Challenge |
CLASS 3 |
|||||
41 | 9B | Paul Hollywood | Andrew Howard | Beechdean Motorsport | Aston Martin GT4 |
42 | 12A | Gary Furst | XXX | Driver | Mitsubishi Evo 9 |
43 | 12B | James Thorpe | Sean McInerney | Brunswich | BMW 130 |
46 | 10A | Rob Hedley | XXX | Britcar | Chevrolet CR8 |
Class 4 |
|||||
62 | 12D | Lee Allen | TBA | Team Compak | Seat Leon Supercopa |
63 | TBA | Darelle Wilson | Ian Heward | DW Racing | VW Scirocco |
81 | 12D | Tony Skelton | TBA | TBA | Renault Clio Turbo |