THE 2013 RACE CALENDAR SEES BRITCAR RACING ON THE MOST POPULAR UK CIRCUITS INCLUDING NEW ADDITION SILVERSTONE INTERNATIONAL.
Click on the relevant event link for Forms, Timetables, Final Instructions etc for that event.
Britcar MSA British Endurance Championship 2013 Dates
Date/s | Circuit | Length |
11TH/13TH APRIL | DONINGTON SPRING FESTIVAL | 180 Minutes |
10TH/11TH MAY | SILVERSTONE INTERNATIONAL | 180 Minutes |
31ST/1ST JUNE | ROCKINGHAM INTERNATIONAL | 180 Minutes |
28TH JULY | BRANDS HATCH GP | 180 Minutes |
17TH AUGUST | SNETTERTON 300 – Postponed | 180 Minutes |
20TH-22ND SEPTEMBER | SILVERSTONE 1000K | 1000 km |
2ND NOVEMBER | DONINGTON (NIGHT) | 120 Minutes |
23RD NOVEMBER | BRANDS HATCH INDY (NIGHT) | 90 Minutes |
Britcar Production Cup Championship 2013 Dates
Date/s | Circuit | Length |
13TH APRIL | DONINGTON SPRING FESTIVAL | 90 Minutes |
11TH MAY | SILVERSTONE INTERNATIONAL | 90 Minutes |
1ST JUNE | ROCKINGHAM INTERNATIONAL | 90 Minutes |
21ST JULY | THRUXTON | 90 Minutes |
17TH AUGUST | SNETTERTON 300 | 90 Minutes |
20TH-22ND SEPTEMBER | SILVERSTONE 1000K | 1000 km |
2ND NOVEMBER | DONINGTON (NIGHT) | 90 Minutes |
23RD NOVEMBER | BRANDS HATCH (NIGHT) | 90 Minutes |
Britcar Production Sportscars Series 2013 Dates
Date/s | Circuit | Length |
13TH APRIL | DONINGTON SPRING FESTIVAL | 2 x 45 Minutes |
11TH MAY | SILVERSTONE INTERNATIONAL | 2 x 45 Minutes |
1ST JUNE | ROCKINGHAM INTERNATIONAL | 90 Minutes |
21ST JULY | THRUXTON | 90 Minutes |
17TH AUGUST | SNETTERTON 300 | 2 x 45 Minutes |
2ND NOVEMBER | DONINGTON (NIGHT) | 90 Minutes |
23RD NOVEMBER | BRANDS HATCH (NIGHT) | 90 Minutes |